Rank Company 500 Rank 2007 % Growth in EPS
1 AK Steel Holding 351 3,045.5
2 Qwest Communications 187 406.7
3 Pitney Bowes 399 253.2
4 Williams 208 219.6
5 MeadWestvaco 356 200.0
6 Rockwell Automation 450 173.9
7 Symantec 461 173.3
8 Marsh & McLennan 220 157.4
9 Amazon.com 171 148.9
10 MGM Mirage 323 139.2
11 El Paso 486 139.1
12 Telephone & Data Systems 478 135.0
13 DTE Energy 273 134.6
14 Perini 499 129.9
15 OfficeMax 288 123.5
16 Charles Schwab 402 107.4
17 Abbott Laboratories 96 106.3
18 Thermo Fisher Scientific 269 104.8
19 Cardinal Health 19 104.7
20 Raytheon 112 103.2
DoorDash driver says it was an ‘extremely big honor’ to stand behind Trump
at ‘Big, Beautiful Bill’ event
-
Maliki Krieski, a mother and DoorDash driver who stood behind President
Donald Trump during an event promoting the “Big, Beautiful Bill," spoke out
on why ...
7 hours ago
0 comments:
Post a Comment