New from the Money Scoop

Wage and salary employment in industries covered in the Career Guide to Industries, 2006 and projected change, 2006-2016

(Numbers in thousands)

Industry Employment Employment change
2006 2016 Number Percent

All industries ....................................... 138,310 153,262 14,951 10.8

Natural resources, construction, and utilities ....... 10,076 10,710 634 6.3
Agriculture, forestry, and fishing .................. 1,220 1,114 -105 -8.6
Construction ........................................ 7,689 8,470 781 10.2
Mining .............................................. 619 609 -10 -1.6
Utilities ........................................... 549 518 -31 -5.7

Manufacturing ........................................ 14,197 12,695 -1,503 -10.6
Aerospace product and parts manufacturing ........... 472 497 25 5.4
Chemical manufacturing, except drugs ................ 576 486 -90 -15.7
Computer and electronic product manufacturing ....... 1,316 1,159 -157 -12.0
Food manufacturing .................................. 1,484 1,489 5 .3
Machinery manufacturing ............................. 1,192 1,045 -146 -12.3
Motor vehicle and parts manufacturing ............... 1,070 918 -153 -14.3
Pharmaceutical and medicine manufacturing ........... 292 362 69 23.7
Printing ............................................ 636 497 -139 -21.8
Steel manufacturing ................................. 154 116 -39 -25.1
Textile, textile product, and apparel manufacturing . 595 385 -211 -35.4

Trade ............................................... 21,217 22,332 1,115 5.3
Automobile dealers .................................. 1,247 1,388 141 11.3
Clothing, accessory, and general merchandise stores . 4,352 4,676 324 7.5
Grocery stores ...................................... 2,463 2,479 16 .7
Wholesale trade ..................................... 5,898 6,326 428 7.3

Transportation and warehousing ....................... 4,466 4,962 496 11.1
Air transportation .................................. 487 522 35 7.3
Truck transportation and warehousing ................ 2,074 2,381 307 14.8

Information .......................................... 3,055 3,267 212 6.9
Broadcasting ........................................ 331 362 31 9.3
Motion picture and video industries ................. 357 396 39 10.9
Publishing, except software ......................... 660 611 -49 -7.5
Software publishers ................................. 243 321 78 32.0
Telecommunications .................................. 973 1,022 49 5.0
Internet services providers, web search portals,
and data processing services ....................... 383 437 54 14.0

Financial activities ................................. 8,363 9,570 1,207 14.4
Banking ............................................. 1,825 1,899 74 4.0
Insurance ........................................... 2,316 2,488 172 7.4
Securities, commodities, and other investments ...... 816 1,192 376 46.1

Professional and business services ................... 17,552 21,644 4,092 23.3
Advertising and public relations services ........... 458 520 62 13.6
Computer systems design and related services ........ 1,278 1,768 489 38.3
Employment services ................................. 3,657 4,348 692 18.9
Management, scientific, and technical consulting
services ........................................... 921 1,639 718 77.9
Scientific research and development services ........ 593 649 56 9.4

Education, health, and social services ............... 29,082 34,543 5,461 18.8
Child day care services ............................. 807 1,078 272 33.7
Educational services ................................ 13,152 14,564 1,412 10.7
Health services ..................................... 13,621 16,576 2,954 21.7
Social assistance, except child day care ............ 1,502 2,326 823 54.8

Leisure and hospitality .............................. 13,143 15,016 1,873 14.2
Arts, entertainment, and recreation ................. 1,927 2,522 595 30.9
Food services and drinking places ................... 9,383 10,407 1,024 10.9
Hotels and other accommodations ..................... 1,833 2,088 254 13.9

Government and advocacy, grantmaking, and civic
organizations ....................................... 11,210 11,895 685 6.1
Advocacy, grantmaking, and civic organizations ...... 1,234 1,392 158 12.8
Federal Government .................................. 1,958 1,869 -90 -4.6
State and local government, except education and
health care ........................................ 8,018 8,634 617 7.7

NOTE: Columns may not add to totals due to omission of industries not covered in the Career

0 comments: